| Technical parameters and performance specifications | |
|---|---|
| Specifications | DN40--DN600 (11/2" -36" ) |
| Working pressure | 0.1mbar-16bar |
| Temperature rating | -40℃-200℃Other temperature grades can be provided upon request based on specific operating conditions. |
| Design & Manufacturing | API609 GB/T12238HG/T3704 GB/T26144 |
| Face-to-Face Dimensions | GB/T12221 API609 |
| Flange standard | ASME B16.5 HG/T20615GB/T9124 HG/T20592 |
| Inspection & Testing | API 598 GB/T13297 |
| Actuation Method | Manual / Gear (Worm) / Pneumatic / Electric |
| Spark Test Values | 17.6 kv |




| Material Selection | |||
|---|---|---|---|
| NO | Accessories | Material | Specification and model |
| 1 | Body | Carbon Steel /Stainless Steel | WCB/CF8 |
| 2 | Disc | Carbon Steel /Stainless Steel | WCB/CF8 衬 PFA/FEP |
| 3 | Seat | PFA/FEP/PTFE | |
| 4 | Backseat | Silicone Rubber | |
| 5 | Tapered Seal Sleeve | Q235-A / Electroplating | |
| 6 | Stem | Stainless Steel | 304/17-4PH |
| 7 | Belleville Spring | 50CrV4 | |
| 8 | Sealing Ring | Fluorocarbon Rubber | FKM |
| 9 | Tapered Sealing Ring | PTFE/RPTFE | |
| 10 | Stem Bushing | Composite Material | |
| 11 | Hex Head Bolt | Stainless Steel | 304 |
We Are Glad to Receive Your
Questions and Suggestions.